Listed below are a full set of corrected results from the recent UCD Open, congratulations to our winners, to all who took part and to UCD Rifle Club for a good two days of shooting. (Apologies for the initial error in the Junior section)
UCD Open I 2005 - Overall Rifle
Place | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | Murphy Nicola | Wilkinstown | 95 | 93 | 99 | 98 | 97 | 98 | 580 |
2 | Stapleton Richard | Wilkinstown | 97 | 95 | 97 | 99 | 97 | 93 | 578 |
3 | Spillane Liam | Wilkinstown | 97 | 96 | 95 | 96 | 94 | 97 | 575 |
4 | Kelly Declan | Dublin Rifle Club | 94 | 95 | 95 | 94 | 96 | 93 | 567 |
5 | Haberstock Stefan | DURC | 92 | 90 | 93 | 94 | 92 | 94 | 555 |
6 | Dennehy Mark | DURC | 90 | 90 | 93 | 89 | 93 | 92 | 547 |
7 | Flynn Shane | Wilkinstown | 89 | 91 | 90 | 94 | 92 | 89 | 545 |
8 | Cooney Dave | Fassaroe | 90 | 91 | 90 | 84 | 90 | 90 | 535 |
9 | Cunningham Paula | Wilkinstown | 91 | 90 | 84 | 89 | 94 | 84 | 532 |
10 | Nash Iain | DURC | 87 | 84 | 92 | 88 | 82 | 92 | 525 |
11 | O'Hagan Jim | Wilkinstown | 87 | 83 | 88 | 87 | 90 | 82 | 517 |
12 | McEllistrem Brian | UCDRC | 81 | 86 | 91 | 85 | 81 | 86 | 510 |
13 | Wissema Wiepke | DURC | 85 | 90 | 82 | 87 | 82 | 83 | 509 |
14 | Doherty Brendan | UCDRC | 87 | 83 | 86 | 81 | 84 | 86 | 507 |
15 | Gaffney Ciara | UCDRC | 84 | 81 | 84 | 80 | 86 | 91 | 506 |
16 | Lyons Emma | UCDRC | 87 | 85 | 90 | 88 | 81 | 70 | 501 |
17 | Raval Rajkumar | UCDRC | 84 | 85 | 84 | 81 | 80 | 83 | 497 |
18 | Corballis Anthony | UCDRC | 76 | 84 | 81 | 84 | 80 | 84 | 489 |
19 | Lyons John | UCDRC | 71 | 61 | 82 | 75 | 81 | 90 | 460 |
20 | Lysaght Gilbert | DURC | 77 | 79 | 72 | 85 | 79 | 68 | 460 |
21 | Dunne Mike | DURC | 71 | 77 | 68 | 73 | 81 | 71 | 441 |
22 | Murphy Aidan | UCDRC | 77 | 63 | 68 | 69 | 69 | 67 | 413 |
23 | McGovern Greg | DURC | 74 | 65 | 76 | 64 | 75 | 58 | 412 |
24 | McGrath Paul | DURC | 73 | 72 | 73 | 59 | 59 | 68 | 404 |
25 | McFadden Sean | Wilkinstown | 68 | 65 | 66 | 71 | 70 | 61 | 401 |
26 | Fitzgibbon Ciaran | DURC | 62 | 61 | 57 | 62 | 61 | 73 | 376 |
27 | Hempenstall Sarah | UCDRC | 43 | 76 | 58 | 72 | 57 | 70 | 376 |
28 | O'Hagan Elizabeth | Wilkinstown | 94 | 95 | 93 | 93 | 0 | 0 | 375 |
29 | Cunningham Susan | Wilkinstown | 93 | 94 | 90 | 95 | 0 | 0 | 372 |
30 | Russel Cliodhna | Wilkinstown | 88 | 94 | 90 | 94 | 0 | 0 | 366 |
31 | McQuaid Tommy | DURC | 57 | 63 | 61 | 54 | 71 | 57 | 363 |
32 | Gavin Odhran | DURC | 51 | 48 | 60 | 61 | 56 | 55 | 331 |
33 | Thompson Ciaran | UCDRC | 70 | 54 | 61 | 51 | 45 | 48 | 329 |
UCD Open I 2005 - Air Pistol
Place | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | Walls Michael | Fingal | 87 | 91 | 88 | 86 | 81 | 95 | 528 |
2 | Loveridge Paul | UCDRC | 68 | 73 | 66 | 69 | 71 | 71 | 418 |
3 | Corballis Christopher | UCDRC | 73 | 76 | 70 | 67 | 66 | 66 | 418 |
4 | Doherty Brendan | UCDRC | 71 | 61 | 63 | 69 | 67 | 71 | 402 |
5 | Corballis Anthony | UCDRC | 70 | 53 | 70 | 52 | 68 | 68 | 381 |
6 | Murphy Aidan | UCDRC | 55 | 59 | 68 | 58 | 54 | 55 | 349 |
UCD Open I 2005 - Master AR
Place | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | Murphy Nicola | Wilkinstown | 95 | 93 | 99 | 98 | 97 | 98 | 580 |
2 | Spillane Liam | Wilkinstown | 97 | 96 | 95 | 96 | 94 | 97 | 575 |
3 | Kelly Declan | Dublin Rifle Club | 89 | 95 | 95 | 94 | 96 | 93 | 562 |
4 | Cunningham Susan | Wilkinstown | 93 | 94 | 90 | 95 | 0 | 0 | 372 |
UCD Open I 2005 - Senior AR
Place | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | Stapleton Richard | Wilkinstown | 97 | 95 | 97 | 99 | 97 | 93 | 578 |
2 | Dennehy Mark | DURC | 90 | 90 | 93 | 89 | 93 | 92 | 547 |
3 | Flynn Shane | Wilkinstown | 89 | 91 | 90 | 94 | 92 | 89 | 545 |
4 | Cooney Dave | Fassaroe | 90 | 91 | 90 | 84 | 90 | 90 | 535 |
5 | Nash Iain | DURC | 87 | 84 | 92 | 88 | 82 | 92 | 525 |
6 | O'Hagan Jim | Wilkinstown | 87 | 83 | 88 | 87 | 90 | 82 | 517 |
7 | McEllistrem Brian | UCDRC | 81 | 86 | 91 | 85 | 81 | 86 | 510 |
8 | Wissema Wiepke | DURC | 85 | 90 | 82 | 87 | 82 | 83 | 509 |
9 | Doherty Brendan | UCDRC | 87 | 83 | 86 | 81 | 84 | 86 | 507 |
10 | Gaffney Ciara | UCDRC | 84 | 81 | 84 | 80 | 86 | 91 | 506 |
11 | Lyons Emma | UCDRC | 87 | 85 | 90 | 88 | 81 | 70 | 501 |
12 | Corballis Anthony | UCDRC | 76 | 84 | 81 | 84 | 80 | 84 | 489 |
13 | O'Hagan Elizabeth | Wilkinstown | 94 | 95 | 93 | 93 | 0 | 0 | 375 |
14 | Russel Cliodhna | Wilkinstown | 88 | 94 | 90 | 94 | 0 | 0 | 366 |
UCD Open I 2005 - Intermediate AR
Place | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | Cunningham Paula | Wilkinstown | 91 | 90 | 84 | 89 | 94 | 84 | 532 |
UCD Open I 2005 - Novice AR
Place | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | Haberstock Stefan | DURC | 92 | 90 | 93 | 94 | 92 | 94 | 555 |
2 | Raval Rajkumar | UCDRC | 84 | 85 | 84 | 81 | 80 | 83 | 497 |
3 | Lyons John | UCDRC | 71 | 61 | 82 | 75 | 81 | 90 | 460 |
4 | Lysaght Gilbert | DURC | 77 | 79 | 72 | 85 | 79 | 68 | 460 |
5 | Dunne Mike | DURC | 71 | 77 | 68 | 73 | 81 | 71 | 441 |
6 | Murphy Aidan | UCDRC | 77 | 63 | 68 | 69 | 69 | 67 | 413 |
7 | McGovern Greg | DURC | 74 | 65 | 76 | 64 | 75 | 58 | 412 |
8 | McGrath Paul | DURC | 73 | 72 | 73 | 59 | 59 | 68 | 404 |
9 | McFadden Sean | Wilkinstown | 68 | 65 | 66 | 71 | 70 | 61 | 401 |
10 | Fitzgibbon Ciaran | DURC | 62 | 61 | 57 | 62 | 61 | 73 | 376 |
11 | Hempenstall Sarah | UCDRC | 43 | 76 | 58 | 72 | 57 | 70 | 376 |
12 | McQuaid Tommy | DURC | 57 | 63 | 61 | 54 | 71 | 57 | 363 |
13 | Gavin Odhran | DURC | 51 | 48 | 60 | 61 | 56 | 55 | 331 |
14 | Thompson Ciaran | UCDRC | 70 | 54 | 61 | 51 | 45 | 48 | 329 |
UCD Open I 2005 - Junior AR
Place |
Name |
Club |
S1 |
S2 |
S3 |
S4 |
Total |
1 |
Spillane Liam |
Wilkinstown |
97 |
96 |
95 |
96 |
384 |
2 |
O'Hagan Elizabeth |
Wilkinstown |
94 |
95 |
93 |
93 |
375 |
3 |
Cunningham Susan |
Wilkinstown |
93 |
94 |
90 |
95 |
372 |
4 |
Russel Cliodhna |
Wilkinstown |
88 |
94 |
90 |
94 |
366 |
5 |
Flynn Shane |
Wilkinstown |
89 |
91 |
90 |
94 |
364 |
6 |
Cunningham Paula |
Wilkinstown |
91 |
90 |
84 |
89 |
354 |
7 |
Nash Iain |
Dublin University Ri |
87 |
84 |
92 |
88 |
351 |
8 |
O'Hagan Jim |
Wilkinstown |
87 |
83 |
88 |
87 |
345 |
9 |
McEllistrem Brian |
UCDRC |
81 |
86 |
91 |
85 |
343 |
10 |
Lysaght Gilbert |
Dublin University Ri |
77 |
79 |
72 |
85 |
313 |
11 |
Lyons John |
UCDRC |
71 |
61 |
82 |
75 |
289 |
12 |
Dunne Mike |
Dublin University Ri |
71 |
77 |
68 |
73 |
289 |
13 |
McGovern Greg |
Dublin University Ri |
74 |
65 |
76 |
64 |
279 |
14 |
McGrath Paul |
Dublin University Ri |
73 |
72 |
73 |
59 |
277 |
15 |
Murphy Aidan |
UCDRC |
77 |
63 |
68 |
69 |
277 |
16 |
McFadden Sean |
Wilkinstown |
68 |
65 |
66 |
71 |
270 |
17 |
Hempenstall Sarah |
UCDRC |
43 |
76 |
58 |
72 |
249 |
18 |
Fitzgibbon Ciaran |
Dublin University Ri |
62 |
61 |
57 |
62 |
242 |
19 |
Thompson Ciaran |
UCDRC |
70 |
54 |
61 |
51 |
236 |
20 |
McQuaid Tommy |
Dublin University Ri |
57 |
63 |
61 |
54 |
235 |
21 |
Gavin Odhran |
Dublin University Ri |
51 |
48 |
60 |
61 |
220 |
UCD Open I 2005 - Ladies AR
Place | Name | Club | S1 | S2 | S3 | S4 | Total |
1 | Murphy Nicola | Wilkinstown | 95 | 93 | 99 | 98 | 385 |
2 | O'Hagan Elizabeth | Wilkinstown | 94 | 95 | 93 | 93 | 375 |
3 | Cunningham Susan | Wilkinstown | 93 | 94 | 90 | 95 | 372 |
4 | Russel Cliodhna | Wilkinstown | 88 | 94 | 90 | 94 | 366 |
5 | Cunningham Paula | Wilkinstown | 91 | 90 | 84 | 89 | 354 |
6 | Lyons Emma | UCDRC | 87 | 85 | 90 | 88 | 350 |
7 | Wissema Wiepke | DURC | 85 | 90 | 82 | 87 | 344 |
8 | Gaffney Ciara | UCDRC | 84 | 81 | 84 | 80 | 329 |
9 | Hempenstall Sarah | UCDRC | 43 | 76 | 58 | 72 | 249 |