Results of the recent Wilkinstown Open II..... The following is the results of the recent Wilkinstown Open II. Congratulations to our winners and all who took part. Thanks to all in Wilkinstown for a well organised event and to all who helped on the day.

Results:

Wilkinstown Open II 2006 - Overall Air Rifle

1 Fagan Damien WTSC 93 96 96 97 96 97 575
2 Fagan Damien reentry WTSC 97 92 94 96 96 97 572
3 Dennehy Mark WTSC 96 93 94 93 94 94 564
4 Cunningham Paula WTSC 94 91 91 98 93 96 563

5 Baldwin Sean ATSC 96 92 92 92 95 94 561
6 Haberstock Stefan DURC 94 94 96 94 95 83 556
7 O'Hagan Elizabeth WTSC 94 91 92 94 90 93 554
8 O'Donoghue Joe ATSC 96 91 89 91 89 86 542
9 Taubert Helge DURC 86 94 90 87 89 94 540
10 Lyons Emma DURC 89 95 89 86 93 85 537
11 Lynn Mark WTSC 90 85 92 89 88 92 536
12 O'Hagan Jim WTSC 86 88 90 89 90 89 532
13 Fleming Daniel WTSC 81 87 86 95 90 89 528
14 Nash Iain DURC 95 88 81 91 86 86 527
15 McFadden Sean WTSC 87 87 81 93 86 85 519
16 Magrath Paul DURC 87 89 92 86 82 80 516
17 Dunne Mike DURC 77 88 85 88 83 82 503
18 Cunningham Ross DURC 82 86 87 82 82 79 498
19 Byrne Jimmy WTSC 70 88 76 73 81 80 468
20 Daynes Peter DURC 75 78 77 80 73 81 464



Wilkinstown Open II 2006 - Overall Air Pistol
1 Oughton Ewan WTSC 83 85 75 90 81 80 494
2 Skelly Thomas WTSC 86 75 80 79 80 75 475
3 Dennehy Mark WTSC 70 84 73 80 82 82 471

4 Stapleton Dick WTSC 64 69 85 76 68 65 427
5 Stapleton Dick reentry WTSC 67 68 68 59 71 76 409
6 O'Hagan Pat WTSC 59 63 57 60 56 65 360
7 Cunningham Paul WTSC 31 24 16 17 19 20 127

Wilkinstown Open II 2006 - Senior Air Rifle
1 Fagan Damien WTSC 93 96 96 97 96 97 575
2 Dennehy Mark WTSC 96 93 94 93 94 94 564
3 Cunningham Paula WTSC 94 91 91 98 93 96 563

4 Baldwin Sean ATSC 96 92 92 92 95 94 561
5 Haberstock Stefan DURC 94 94 96 94 95 83 556
6 O'Hagan Elizabeth WTSC 94 91 92 94 90 93 554
7 Lyons Emma DURC 89 95 89 86 93 85 537
8 Lynn Mark WTSC 90 85 92 89 88 92 536
9 O'Hagan Jim WTSC 86 88 90 89 90 89 532
10 Fleming Daniel WTSC 81 87 86 95 90 89 528
11 Nash Iain DURC 95 88 81 91 86 86 527
12 McFadden Sean WTSC 87 87 81 93 86 85 519

Wilkinstown Open II 2006 - Intermediate Air Rifle
1 Magrath Paul DURC 87 89 92 86 82 80 516
2 Dunne Mike DURC 77 88 85 88 83 82 503
3 Cunningham Ross DURC 82 86 87 82 82 79 498
4 Daynes Peter DURC 75 78 77 80 73 81 464


Wilkinstown Open II 2006 - Novice Air Rifle
1 O'Donoghue Joe ATSC 96 91 89 91 89 86 542
2 Taubert Helge DURC 86 94 90 87 89 94 540
3 Byrne Jimmy WTSC 70 88 76 73 81 80 468

Wilkinstown Open II 2006 - Ladies Air Rifle
1 Cunningham Paula WTSC 94 91 91 98 93 96 563
2 O'Hagan Elizabeth WTSC 94 91 92 94 90 93 554
3 Lyons Emma DURC 89 95 89 86 93 85 537

Wilkinstown Open II 2006 - Junior Air Rifle
1 Fagan Damien WTSC 93 96 96 97 96 97 575
2 Cunningham Paula WTSC 94 91 91 98 93 96 563
3 O'Hagan Elizabeth WTSC 94 91 92 94 90 93 554
4 Lynn Mark WTSC 90 85 92 89 88 92 536
5 O'Hagan Jim WTSC 86 88 90 89 90 89 532
6 McFadden Sean WTSC 87 87 81 93 86 85 519
7 Magrath Paul DURC 87 89 92 86 82 80 516
8 Dunne Mike DURC 77 88 85 88 83 82 503
9 Cunningham Ross DURC 82 86 87 82 82 79 498


Results taken from Wilkinstown Website