50m Prone Match.
No. | Name | S 1 | S 2 | S 3 | S 4 | S 5 | S 6 | Total |
1 | Ray Kane | 99 | 99 | 95 | 94 | 98 | 95 | 580 |
2 | Richard Stapleton | 94 | 91 | 98 | 98 | 95 | 97 | 573 |
3 | Joe O'Donohoe | 98 | 96 | 91 | 92 | 98 | 95 | 570 |
4 | Leslie Fagan | 97 | 94 | 93 | 97 | 94 | 94 | 569 |
5 | Sean Baldwin | 95 | 91 | 94 | 94 | 93 | 91 | 558 |
6 | D. Flemming | 94 | 89 | 96 | 89 | 94 | 91 | 553 |
7 | Don McLave | 87 | 90 | 93 | 91 | 86 | 82 | 529 |
8 |
Nicolas Flood | 80 | 81 | 90 | 92 | 89 | 92 | 524 |
10m Air rifle.
1. Damien Fagan. 97.98.95.96.92.92.570
2. Richard Stapleton. 96.93.95.96.92.96.568
3. Paula Cunningham. 86.92.93.93.94.93.551
4. Sean McFadden. 90.87.88.91.82.87.525