AR40 | ||||||||||
| | | | | | | | | ||
| | | | | | | | | ||
Shooter | Club | Class | 10 shot series | Total | Placing | |||||
| | | 1 | 2 | 3 | 4 | | |
| |
Cunningham Susan | WTSC | A | 96 | 91 | 97 | 97 | 381 | 1,A1 | ||
O'Hagan Elizabeth | WTSC | A | 90 | 94 | 91 | 87 | 362 | 2,A2 | ||
Cunningham Paula | WTSC | A | 89 | 91 | 86 | 85 | 351 | 3,A3 | ||
Gaffney Ciara | UCDRC | A | 91 | 91 | 92 | 60 | 334 | DNF | ||
Lawlor Catriona | DURC | D | 63 | 65 | 66 | 65 | 259 | D1 | ||
Bourke Jean | DURC | D | 61 | 49 | 36 | 63 | 209 | D2 |
AP60 | |||||||||||
| | | | | | | | | | ||
| | | | | | | | | | ||
Shooter | Club | 10 shot series | Total | Placing | |||||||
| | 1 | 2 | 3 | 4 | 5 | 6 | | | ||
Oughton Ewan | WTSC | 89 | 93 | 88 | 90 | 84 | 84 | 528 | |
1 | |
Raval Rajkumar | UCDRC | 86 | 84 | 84 | 88 | 94 | 87 | 523 | 2 |