WTSC 10m Airgun Open | ||||||||||
31/03/07 - 01/04/07 | ||||||||||
AP60 | ||||||||||
Name | Club | Series | Total | Place | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Skelly Thomas | WTSC | 87 | 84 | 89 | 82 | 88 | 89 | 519 | 1st, Paddy Ashe Cup | |
Scannell Tim | Castlemaine | 80 | 89 | 90 | 88 | 86 | 83 | 516 | 2nd | |
Scannell Tim (reentry) | Castlemaine | 86 | 84 | 84 | 85 | 88 | 81 | 508 | ||
Mark Dennehy | WTSC | 79 | 77 | 82 | 79 | 78 | 81 | 476 | 3rd | |
O'Byrne Eamon | WTSC | 68 | 68 | 75 | 69 | 80 | 67 | 427 | ||
Cann Jenny | WTSC | 56 | 71 | 60 | 58 | 60 | 66 | 371 | ||
AR60 | ||||||||||
Name | Club | Series | Total | Place | ||||||
Class | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Fagan Damien | WTSC | A | 97 | 95 | 97 | 95 | 96 | 97 | 577 | 1st |
Baldwin Sean | ATSC | B | 93 | 89 | 94 | 96 | 93 | 90 | 555 | 2nd |
O'Donoghue Joe | ATSC | B | 93 | 91 | 92 | 91 | 95 | 91 | 553 | 3rd |
Fleming Daniel | WTSC | B | 89 | 92 | 92 | 93 | 93 | 89 | 548 | |
O'Hagan Jim | WTSC | B | 91 | 93 | 91 | 91 | 90 | 89 | 545 | |
Flynn Shane | WTSC | B | 92 | 91 | 88 | 90 | 90 | 92 | 543 | |
Dunne Mike | DURC | C | 91 | 91 | 88 | 93 | 88 | 92 | 543 | |
McFadden Sean | WTSC | A | 88 | 91 | 85 | 90 | 91 | 92 | 537 | |
AR40 | ||||||||||
Name | Club | Series | Total | Place | ||||||
Class | 1 | 2 | 3 | 4 | ||||||
Cunningham Susan | WTSC | A | 94 | 92 | 94 | 96 | 376 | 1st | ||
O'Hagan Elizabeth | WTSC | A | 92 | 91 | 95 | 94 | 372 | 2nd | ||
Gaffney Ciara | UCDRC | A | 93 | 93 | 91 | 94 | 371 | 3rd | ||
Lyons Emma | UCDRC | A | 90 | 93 | 90 | 92 | 365 | |||
Cunningham Paula | WTSC | A | 88 | 90 | 85 | 88 | 351 | |||
AR Classes | ||||||||||
Name | Club | Series | Total | Place | ||||||
Class | 1 | 2 | 3 | 4 | ||||||
Fagan Damien | WTSC | A | 97 | 95 | 97 | 95 | 384 | A1, 1st Jr | ||
Cunningham Susan | WTSC | A | 94 | 92 | 94 | 96 | 376 | A2, 2nd Jr | ||
O'Hagan Elizabeth | WTSC | A | 92 | 91 | 95 | 94 | 372 | A3, 3rd Jr | ||
Gaffney Ciara | UCDRC | A | 93 | 93 | 91 | 94 | 371 | |||
Lyons Emma | UCDRC | A | 90 | 93 | 90 | 92 | 365 | |||
McFadden Sean | WTSC | A | 88 | 91 | 85 | 90 | 354 | |||
Cunningham Paula | WTSC | A | 88 | 90 | 85 | 88 | 351 | |||
Baldwin Sean | ATSC | B | 93 | 89 | 94 | 96 | 372 | B1 | ||
O'Donoghue Joe | ATSC | B | 93 | 91 | 92 | 91 | 367 | B2 | ||
Fleming Daniel | WTSC | B | 89 | 92 | 92 | 93 | 366 | B3 | ||
O'Hagan Jim | WTSC | B | 91 | 93 | 91 | 91 | 366 | |||
Flynn Shane | WTSC | B | 92 | 91 | 88 | 90 | 361 | |||
Dunne Mike | DURC | C | 91 | 91 | 88 | 93 | 363 | C1 |
Results
WTSC 10m Open
- Details
- Category: Results
The results for the April 2007 WTSC 10m Airgun open...