The results for the National Prone 25 Yard Championship are now in. Ray Kane is the new National Champion.
NTSAI National Prone 25 Yard ~ 29th April 2007 | |||||||||||||
Competitor | Club | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Class | |
Place | Place | ||||||||||||
Ray Kane | DFST | A | 99 | 99 | 100 | 100 | 95 | 97 | 590 | 98.33 | 1 | 1 | A |
Richard Stapleton | WTSC | A | 94 | 98 | 100 | 98 | 98 | 99 | 587 | 97.83 | 2 | 2 | A |
Joe O'Donohoe | DFST | A | 98 | 98 | 96 | 98 | 97 | 97 | 584 | 97.33 | 3 | 3 | A |
Michael Madigan | RRPC | B | 96 | 97 | 96 | 98 | 99 | 98 | 584 | 97.33 | 3 | 1 | B |
Ray Reilly | RRPC | A | 99 | 97 | 93 | 96 | 99 | 99 | 583 | 97.17 | 5 | ||
Sean Baldwin | DFST | A | 97 | 94 | 96 | 98 | 96 | 97 | 578 | 96.33 | 6 | ||
Iain Nash | DURC | A | 97 | 95 | 95 | 97 | 96 | 95 | 575 | 95.83 | 7 | ||
P.J. Harding | DRC | B | 99 | 98 | 95 | 94 | 96 | 92 | 574 | 95.67 | 8 | 2 | B |
Nick West | RRPC | B | 94 | 98 | 99 | 94 | 92 | 96 | 573 | 95.50 | 9 | 3 | B |
Mike Dunne | DURC | C | 97 | 94 | 96 | 96 | 96 | 93 | 572 | 95.33 | 10 | 1 | C |
Kealan Symes | RRPC | B | 95 | 95 | 95 | 91 | 96 | 97 | 569 | 94.83 | 11 | ||
Peter Daynes | DURC | B | 96 | 96 | 94 | 96 | 91 | 92 | 565 | 94.17 | 12 | ||
Daniel Fleming | WTSC | A | 94 | 94 | 95 | 95 | 93 | 90 | 561 | 93.50 | 13 | ||
Killian Maher | DURC | D | 96 | 94 | 92 | 94 | 92 | 92 | 560 | 93.33 | 14 | 1 | D |
Duncan Cleary | DURC | D | 89 | 90 | 91 | 92 | 91 | 86 | 539 | 89.83 | 15 | 2 | D |
Joe Kinane | RRPC | D | 90 | 83 | 83 | 84 | 86 | 82 | 508 | 84.67 | 16 | 3 | D |
Paul Dunne | RRPC | D | 82 | 84 | 75 | 82 | 77 | 64 | 464 | 77.33 | 17 |
Ray Kane finished top of the qualification round with a score of 590. Even more impressively he dropped just two shots in his first 40! At that point everyone thought that Ray Reilly's ten year old record of 595 was going to fall.
Final | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sub | Total | |
Ray Kane | DFST | 590 | 9.5 | 10.8 | 10.7 | 9.5 | 10.0 | 9.5 | 10.6 | 10.3 | 10.2 | 9.9 | 101.0 | 691.0 |
599.5 | 610.3 | 621.0 | 630.5 | 640.5 | 650.0 | 660.6 | 670.9 | 681.1 | 691.0 | |||||
Richard Stapleton | WTSC | 587 | 10.5 | 10.3 | 9.8 | 10.0 | 9.8 | 10.7 | 10.3 | 10.6 | 10.5 | 10.4 | 102.9 | 689.9 |
597.5 | 607.8 | 617.6 | 627.6 | 637.4 | 648.1 | 658.4 | 669.0 | 679.5 | 689.9 | |||||
Michael Madigan | RRPC | 584 | 10.5 | 9.8 | 9.7 | 10.0 | 9.7 | 10.0 | 9.8 | 10.0 | 10.7 | 9.9 | 100.1 | 684.1 |
594.5 | 604.3 | 614.0 | 624.0 | 633.7 | 643.7 | 653.5 | 663.5 | 674.2 | 684.1 | |||||
Joe O'Donohoe | DFST | 584 | 9.9 | 10.6 | 10.2 | 9.2 | 10.2 | 10.1 | 10.4 | 10.6 | 9.9 | 10.6 | 101.7 | 685.7 |
593.9 | 604.5 | 614.7 | 623.9 | 634.1 | 644.2 | 654.6 | 665.2 | 675.1 | 685.7 | |||||
Ray Reilly | RRPC | 583 | 9.8 | 10.3 | 10.5 | 10.5 | 9.8 | 9.5 | 10.3 | 9.5 | 10.2 | 10.4 | 100.8 | 683.8 |
592.8 | 603.1 | 613.6 | 624.1 | 633.9 | 643.4 | 653.7 | 663.2 | 673.4 | 683.8 | |||||
Sean Baldwin | DFST | 578 | 10.2 | 9.8 | 10.1 | 10.2 | 10.5 | 9.9 | 9.2 | 10.1 | 10.4 | 9.4 | 99.8 | 677.8 |
588.2 | 598.0 | 608.1 | 618.3 | 628.8 | 638.7 | 647.9 | 658.0 | 668.4 | 677.8 |
Both Ray and Richard held their respective positions through each shot of the final. Third position however, changed hands four times between three different shooters before Joe O'Donohoe moved ahead and stayed there for the final six shots.
Team of three | Club | Tot | |||
Ray Kane | DFST | 590 | |||
Joe O'Donohoe | 584 | ||||
Sean Baldwin | 578 | 1752 | |||
Michael Madigan | RRPC | 584 | |||
Ray Reilly | 583 | ||||
Nick West | 573 | 1740 | |||
Iain Nash | DURC | 575 | |||
Mike Dunne | 572 | ||||
Peter Daynes | 565 | 1712 |
The Team of three Shield was won by the Defence Forces Shooting Team led by Ray Kane. Last years champions; Wilkinstown Target Shooting Club were unable to field a full team and Rathdrum Rifle and Pistol Club were bridesmaids yet again falling twelve points behind the winners.
Ray Kane and Richard Stapleton shooting in the final
Michael Madigan and Joe O'Donohoe shooting in the final
Ray Reilly and Sean Baldwin shooting in the final
Liam Crawford calling the shots as Anthony Corballis feverishly clicks the mouse