Results now in for the NTSA 3P/Prone event held at the MNSCI shooting grounds in Tullamore. Logistics as expected proved difficult with the result that the 3P event was delayed two hours due to a combination of preparation taking a lot longer than anticipated, coupled with the desire to minimise disruption to MNSCI's other details being run on the day.
Sean Baldwin won the 3P event with a score of 1095, while Richard Stapleton Jr. won the Prone event on Sunday with a combined score of 681.8.
Three Positions | Club | Tot | ||
Sean Baldwin | DFST | 375 | P | |
346 | S | |||
374 | K | 1095 | ||
Joe O'Donohoe | DFST | 382 | P | |
350 | S | |||
351 | K | 1083 | ||
Daniel Fleming | WTSC | 371 | P | |
312 | S | |||
287 | K | 970 | ||
Pat O'Brien | DRC | 362 | P | |
309 | S | |||
DNS | K | 671 |
Conditions were relatively calm on Saturday, especially when it rained! The competition progressed smoothly after the delayed start,
NTSAI Prone 50 Metre ~ 26th May 2007 | |||||||||||||
Competitor | Club | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Class | |
Place | Place | ||||||||||||
Richard Stapleton | WTSC | A | 96 | 100 | 98 | 94 | 95 | 95 | 578 | 96.33 | 1 | 1 | A |
Joe O'Donohoe | DFST | A | 96 | 93 | 97 | 96 | 97 | 95 | 574 | 95.67 | 2 | 2 | A |
Sean Baldwin | DFST | A | 96 | 98 | 90 | 92 | 97 | 95 | 568 | 94.67 | 3 | 3 | A |
Brendan Byrne | RRPC | C | 91 | 91 | 92 | 90 | 95 | 94 | 553 | 92.17 | 4 | 1 | C |
Conor McDermottroe | DURC | C | 93 | 89 | 92 | 95 | 89 | 94 | 552 | 92.00 | 5 | 2 | C |
Kealan Symes | RRPC | B | 90 | 88 | 91 | 95 | 94 | 92 | 550 | 91.67 | 6 | 1 | B |
Daniel Fleming | WTSC | A | 94 | 94 | 88 | 86 | 90 | 94 | 546 | 91.00 | 7 | ||
Michael Madigan | RRPC | B | 94 | 94 | 87 | 90 | 86 | 91 | 542 | 90.33 | 8 | 2 | B |
Joe Kinane | RRPC | D | 84 | 84 | 86 | 90 | 93 | 92 | 529 | 88.17 | 9 | 1 | D |
Conditions on Sunday were extremely testing. The wind was very strong at times, and at one stage a mini-twister formed behind the 50m butts! Wind direction was changeable with it alternating between blowing directly at the shooters to blowing from left to right at varying strengths. We are still cleaning the sand out of the targets as I write this!
Final | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sub | Total | |
Richard Stapleton | WTSC | 578 | 10.7 | 10.2 | 10.6 | 10.4 | 10.2 | 10.4 | 10.3 | 10.5 | 10.0 | 10.5 | 103.8 | 681.8 |
588.7 | 598.9 | 609.5 | 619.9 | 630.1 | 640.5 | 650.8 | 661.3 | 671.3 | 681.8 | |||||
Joe O'Donohoe | DFST | 574 | 10.0 | 9.3 | 10.5 | 9.4 | 9.6 | 9.2 | 8.9 | 10.1 | 10.0 | 9.1 | 96.1 | 670.1 |
584.0 | 593.3 | 603.8 | 613.2 | 622.8 | 632.0 | 640.9 | 651.0 | 661.0 | 670.1 | |||||
Sean Baldwin | DFST | 568 | 9.7 | 10.8 | 10.0 | 10.6 | 10.2 | 9.9 | 10.3 | 9.5 | 9.1 | 9.3 | 99.4 | 667.4 |
577.7 | 588.5 | 598.5 | 609.1 | 619.3 | 629.2 | 639.5 | 649.0 | 658.1 | 667.4 | |||||
Brendan Byrne | RRPC | 553 | 10.0 | 10.2 | 10.3 | 10.2 | 9.1 | 9.2 | 10.0 | 10.0 | 10.7 | 9.6 | 99.3 | 652.3 |
563.0 | 573.2 | 583.5 | 593.7 | 602.8 | 612.0 | 622.0 | 632.0 | 642.7 | 652.3 | |||||
Conor McDermottroe | DURC | 552 | 10.7 | 8.5 | 8.9 | 9.3 | 10.4 | 10.3 | 9.4 | 9.0 | 9.4 | 10.7 | 96.6 | 648.6 |
562.7 | 571.2 | 580.1 | 589.4 | 599.8 | 610.1 | 619.5 | 628.5 | 637.9 | 648.6 | |||||
Kealan Symes | RRPC | 550 | 10.0 | 7.9 | 9.3 | 8.6 | 10.6 | 10.4 | 10.2 | 8.4 | 9.3 | 8.9 | 93.6 | 643.6 |
560.0 | 567.9 | 577.2 | 585.8 | 596.4 | 606.8 | 617.0 | 625.4 | 634.7 | 643.6 | |||||
Daniel Fleming | WTSC | 546 | 10.1 | 10.5 | 9.6 | 9.3 | 9.6 | 9.6 | 9.3 | 9.3 | 9.9 | 8.6 | 95.8 | 641.8 |
556.1 | 566.6 | 576.2 | 585.5 | 595.1 | 604.7 | 614.0 | 623.3 | 633.2 | 641.8 |
Due to a problem with No. 8 target, the final was held for the first seven shooters. No positions changed hands, but Richard impressed everyone by shooting a perfect ton in the final!