Place | Name | Club | Prone | Standing | Kneeling | Overall | ||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||
1 | Ray Kane | DFST | 97 | 100 | 96 | 97 | 390 | 84 | 89 | 87 | 92 | 352 | 89 | 94 | 91 | 93 | 367 | 1109 |
2 | Richard Stapleton Jr. | WTSC | 98 | 99 | 97 | 100 | 394 | 83 | 88 | 87 | 87 | 345 | 91 | 89 | 91 | 87 | 358 | 1097 |
3 | Sean Baldwin | DFST | 94 | 93 | 95 | 95 | 377 | 84 | 85 | 89 | 91 | 349 | 94 | 90 | 95 | 90 | 369 | 1095 |
Joe O'Donohoe | DFST | 95 | 94 | 95 | 94 | 378 | 76 | 75 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | DNF | |
Patrick O'Brien | DRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNS |
Results
NTSA 3x40 National Championships 2007
- Details
- Category: Results
Congratulations to Ray Kane of the Defence Forces Shooting Team, who today won the 2007 NTSA 3x40 National Championships, beating Wilkinstown Target Shooting Club's Richard Stapleton Jr by 12 points in a competition that came down to the last ten-shot string. Richard led after the prone section of the match, Ray crept back into the lead during the standing section, and Richard was unable to retake the lead in the final, kneeling section of the match. Third place went to Sean Baldwin of the Defence Forces Shooting Team, who missed the silver by only two points.