The results for this years National championships are now in. Richard Stapleton is the National Champion after seeing off a strong challenge from the Defence Forces Sean Baldwin in a closely fought final under the cameras of RTE's OB Sports.
NTSAI FR60PR National Championships ~ 24/06/07 | ||||||||||||||
Competitor | Club | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Class | Class | |
Place | Place | |||||||||||||
Richard Stapleton Jr. | WTSC | A | 98 | 96 | 98 | 96 | 98 | 96 | 582 | 97.00 | 1 | 582 | 1 | A |
Sean Baldwin | DFST | A | 97 | 95 | 98 | 97 | 98 | 96 | 581 | 96.83 | 2 | 581 | 2 | A |
Ray Kane | DFST | A | 94 | 96 | 96 | 97 | 97 | 96 | 576 | 96.00 | 3 | 576 | 3 | A |
Joe O'Donohoe | DFST | A | 96 | 98 | 92 | 96 | 96 | 96 | 574 | 95.67 | 4 | 574 | ||
Tony Cogan | DRC | A | 92 | 98 | 97 | 95 | 93 | 96 | 571 | 95.17 | 5 | 571 | ||
Ray Reilly | RRPC | A | 97 | 99 | 96 | 89 | 94 | 96 | 571 | 95.17 | 6 | 571 | ||
Sandy Wilson | ECSC | A | 95 | 98 | 94 | 96 | 97 | 91 | 571 | 95.17 | 7 | 571 | ||
Mike Dunne | DURC | B | 96 | 94 | 92 | 96 | 94 | 94 | 566 | 94.33 | 8 | 566 | 1 | B |
Daniel Fleming | WTSC | B | 95 | 92 | 92 | 92 | 96 | 96 | 563 | 93.83 | 9 | 563 | 2 | B |
Conor McDermottroe | DURC | C | 92 | 97 | 97 | 90 | 95 | 89 | 560 | 93.33 | 10 | 560 | 1 | C |
Kealan Symes | RRPC | B | 91 | 93 | 96 | 92 | 95 | 92 | 559 | 93.17 | 11 | 559 | 3 | B |
P.J. Harding | DRC | B | 94 | 94 | 93 | 92 | 93 | 91 | 557 | 92.83 | 12 | 557 | ||
Brendan Byrne | RRPC | C | 93 | 92 | 96 | 94 | 90 | 92 | 557 | 92.83 | 12 | 557 | 2 | C |
Mark Smyth | DURC | D | 93 | 96 | 94 | 95 | 88 | 91 | 557 | 92.83 | 12 | 557 | 1 | D |
Patrick O'Brien | DRC | C | 93 | 93 | 95 | 94 | 91 | 88 | 554 | 92.33 | 15 | 554 | 3 | C |
Peter Daynes | DURC | B | 87 | 88 | 93 | 88 | 95 | 86 | 537 | 89.50 | 16 | 537 | ||
Joe Kinane | RRPC | D | 93 | 89 | 89 | 93 | 83 | 89 | 536 | 89.33 | 17 | 536 | 2 | D |
Michael Madigan | RRPC | B | 90 | 90 | 91 | 89 | 90 | 78 | 528 | 88.00 | 18 | 528 |
Conditions were quite tricky with rapidly changing wind and light conditions as well as the odd (very odd for June) thundery downpour. The RTE crew arrived during the last detail, and caught an enthralling match between Sean Baldwin and Richard Stapleton, which finished with a single point between them. The battle continued into the final with the lead changing hands twice, Richard being the eventual winner.
{mosimage}
PR Final | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sub | Total | |
Richard Stapleton Jr. | WTSC | 582 | 10.0 | 9.9 | 9.5 | 9.8 | 10.6 | 10.8 | 10.0 | 10.2 | 10.3 | 10.2 | 101.3 | 683.3 |
592.0 | 601.9 | 611.4 | 621.2 | 631.8 | 642.6 | 652.6 | 662.8 | 673.1 | 683.3 | |||||
Sean Baldwin | DFST | 581 | 10.6 | 10.0 | 10.1 | 9.3 | 9.2 | 9.5 | 10.5 | 9.5 | 10.4 | 9.1 | 98.2 | 679.2 |
591.6 | 601.6 | 611.7 | 621.0 | 630.2 | 639.7 | 650.2 | 659.7 | 670.1 | 679.2 | |||||
Ray Kane | DFST | 576 | 10.7 | 9.8 | 10.0 | 10.6 | 10.3 | 10.2 | 9.4 | 9.7 | 9.7 | 8.7 | 99.1 | 675.1 |
586.7 | 596.5 | 606.5 | 617.1 | 627.4 | 637.6 | 647.0 | 656.7 | 666.4 | 675.1 | |||||
Joe O'Donohoe | DFST | 574 | 10.6 | 9.8 | 10.2 | 10.7 | 10.4 | 9.9 | 9.9 | 10.7 | 9.3 | 9.4 | 100.9 | 674.9 |
584.6 | 594.4 | 604.6 | 615.3 | 625.7 | 635.6 | 645.5 | 656.2 | 665.5 | 674.9 | |||||
Tony Cogan | DRC | 571 | 9.8 | 9.9 | 9.4 | 10.5 | 10.2 | 9.8 | 10.4 | 9.6 | 10.5 | 10.8 | 100.9 | 671.9 |
580.8 | 590.7 | 600.1 | 610.6 | 620.8 | 630.6 | 641.0 | 650.6 | 661.1 | 671.9 | |||||
Ray Reilly | RRPC | 571 | 9.5 | 9.1 | 10.0 | 10.2 | 10.5 | 9.1 | 10.8 | 10.4 | 8.8 | 8.9 | 97.3 | 668.3 |
580.5 | 589.6 | 599.6 | 609.8 | 620.3 | 629.4 | 640.2 | 650.6 | 659.4 | 668.3 | |||||
Sandy Wilson | ECSC | 571 | 10.0 | 9.8 | 10.5 | 9.2 | 10.5 | 10.2 | 9.6 | 9.4 | 10.2 | 9.3 | 98.7 | 669.7 |
581.0 | 590.8 | 601.3 | 610.5 | 621.0 | 631.2 | 640.8 | 650.2 | 660.4 | 669.7 | |||||
Mike Dunne | DURC | 566 | 10.1 | 9.7 | 10.6 | 9.9 | 9.3 | 10.0 | 9.2 | 9.4 | 10.3 | 10.2 | 98.7 | 664.7 |
576.1 | 585.8 | 596.4 | 606.3 | 615.6 | 625.6 | 634.8 | 644.2 | 654.5 | 664.7 |
{mosimage}
The only change to an order that promised a tight contest, but delivered only one change was in 6th and 7th places where Sandy Wilson managed to overtake Ray Reilly. Nevertheless the tension was palpable, and evry ten was applauded by the large crowd that assembled on the range to watch the event. The scores were projected onto a large screen in the clubhouse, and this proved to be a big audience puller.
{mosimage}
FR3P - 23/06/07 | Club | Pos | 1 | 2 | 3 | 4 | Sub | Total | |
Ray Kane | DFST | P | 97 | 100 | 96 | 97 | 390 | ||
S | 84 | 89 | 87 | 92 | 352 | ||||
K | 89 | 94 | 91 | 93 | 367 | 1109 | |||
Richard Stapleton | WTSC | P | 98 | 99 | 97 | 100 | 394 | ||
S | 83 | 88 | 87 | 87 | 345 | ||||
K | 91 | 89 | 91 | 87 | 358 | 1097 | |||
Sean Baldwin | DFST | P | 94 | 93 | 95 | 95 | 377 | ||
S | 84 | 85 | 89 | 91 | 349 | ||||
K | 94 | 90 | 95 | 90 | 369 | 1095 | |||
Joe O'Donohoe | DFST | P | 95 | 94 | 95 | 94 | 378 | ||
S | 76 | 75 | 151 | ||||||
K | 0 | 529 |
The 3 Positional competition on Saturday was won by Ray Kane of the Defence Forces Shooting Team with a score of 1109. Sean Baldwin and Richard Stapleton, in a foretaste of the following days action were separated by two points at the end of the day, Sean having put in the best score of the day in the kneeling position. Ray had a four point deficit to Richard after the Prone secton, but made up the ground comfortably in the standing and secured the title with a solid kneeling score.
{mosimage}
Team of three | Club | Tot | ||
Sean Baldwin | DFST | 581 | ||
Ray Kane | DFST | 576 | ||
Joe O'Donohoe | DFST | 574 | 1731 | |
Ray Reilly | RRPC | 571 | ||
Kealan Symes | RRPC | 559 | ||
Brendan Byrne | RRPC | 557 | 1687 | |
Mike Dunne | DURC | 566 | ||
Conor McDermottroe | DURC | 560 | ||
Mark Smyth | DURC | 557 | 1683 | |
Tony Cogan | DRC | 571 | ||
P.J. Harding | DRC | 557 | ||
Patrick O'Brien | DRC | 554 | 1682 |
The Team of Three Shield was won by the Defence Forces Shooting Team who were clear winners over second placed Rathdrum Rifle and Pistol Club. Dublin University Rifle Club were third, only a point clear of fourth placed Dublin Rifle Club.
{{mosimage}
The competition over the two days went very smoothly indeed with no problems other than slight delays to the start of details. I would like to thank everyone for their unstinting assistance when the hard work of mounting and dismounting of targets had to be done. In particular I would like to thank P.J. Harding, Michael Madigan, Sandy Wilson, Joe O'Donohoe, Joe Kinane, Mark Dennehy, Liam Crawford and the rest of the committee who put their shoulders to the wheel when an extra shove was needed. Indeed everyone who attended the two days were unfailingly helpful when the need arose. I especially want to thank Dave Cullen and Rathdrum Rifle and Pistol Club for the use of their targets and also Jim Griffin and all the team at MNSCI for their hospitality and assistance when we must surely have been an unbelievable disruption to their normal schedule due to our abnormally (for them) long details.
Photos courtesy of Joe Kinane
{mosimage}
{mosimage}
{mosimage}