Results for Air Pistol
Air Pistol Final
Results for Mens Air Rifle
Results for Womens Air Rifle
Results for Mens Air Rifle Final
Results for Womens Air Rifle Final
Class Results for Air Rifle
Rank | Shooter | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Friend | Addiscombe RC | 90 | 92 | 92 | 93 | 94 | 93 | 554 |
2 | Joe Conroy | Fermoy | 90 | 91 | 89 | 90 | 94 | 94 | 548 |
3 | John Cashman | Fermoy | 86 | 90 | 87 | 90 | 90 | 88 | 531 |
4 | Tim Scannell | WTSC | 83 | 86 | 92 | 86 | 88 | 88 | 523 |
5 | John Lancaster (P) | UCDRC | 85 | 89 | 86 | 88 | 86 | 87 | 521 |
6 | John M O'Brien | RRPC | 77 | 77 | 80 | 80 | 80 | 82 | 476 |
7 | Mark Dennehy (P) | WTSC | 82 | 82 | 77 | 74 | 72 | 86 | 473 |
8 | Donal Lynch | WTSC | 74 | 73 | 63 | 81 | 75 | 82 | 448 |
9 | Morgan Bazilian | UCDRC | 75 | 72 | 67 | 74 | 61 | 53 | 402 |
10 | Carin Stritch | UCDRC | 65 | 71 | 64 | 71 | 64 | 67 | 402 |
11 | Mark Lyons | UCDRC | 64 | 79 | 67 | 64 | 56 | 62 | 392 |
12 | James Farrell | WTSC | 0 | 0 | 0 | 0 | 0 | 0 | DNS |
12 | Hugh Stewart | Comber | 0 | 0 | 0 | 0 | 0 | 0 | DNS |
Air Pistol Final
Rank | Shooter | Club | Qual. | Finals | Total |
---|---|---|---|---|---|
1 | Peter Friend | Addiscombe RC | 554 | 93.6 | 647.6 |
2 | Joe Conroy | Fermoy | 548 | 94.4 | 642.4 |
3 | John Cashman | Fermoy | 531 | 92.2 | 623.2 |
4 | Tim Scannell | WTSC | 523 | 90.9 | 613.9 |
5 | John Lancaster (P) | UCDRC | 521 | 84.8 | 605.8 |
6 | John M O'Brien | RRPC | 476 | 87.1 | 563.1 |
7 | Mark Dennehy (P) | WTSC | 473 | 86.4 | 559.4 |
8 | Donal Lynch | WTSC | 448 | 82.9 | 530.9 |
Results for Mens Air Rifle
Rank | Shooter | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | 40-shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Baldwin | DFST | 91 | 93 | 95 | 91 | 97 | 91 | 558 | 370 |
2 | Shane Flynn | WTSC | 87 | 93 | 92 | 90 | 94 | 92 | 548 | 362 |
3 | Jim O'Hagan | WTSC | 87 | 87 | 94 | 90 | 92 | 96 | 546 | 358 |
4 | Lorcan O'Carroll | DURC | 87 | 87 | 92 | 93 | 94 | 89 | 542 | 359 |
5 | Colm Brereton | WTSC | 88 | 88 | 92 | 90 | 91 | 87 | 536 | 358 |
6 | John Lancaster | UCDRC | 91 | 85 | 89 | 90 | 87 | 92 | 534 | 355 |
7 | Kunjan Patel | UCDRC | 85 | 87 | 92 | 91 | 90 | 88 | 533 | 355 |
8 | Jonathan Redmond | UCDRC | 84 | 87 | 89 | 87 | 86 | 91 | 524 | 347 |
9 | Lorcan Byrne | DURC | 83 | 87 | 91 | 89 | 85 | 85 | 520 | 350 |
10 | Mark Casey | WTSC | 85 | 88 | 85 | 86 | 86 | 89 | 519 | 344 |
11 | Friedrich Westerholt | UCDRC | 77 | 91 | 84 | 83 | 74 | 83 | 492 | 335 |
12 | Paul Linehan | DURC | 83 | 83 | 86 | 82 | 80 | 70 | 484 | 334 |
13 | David Franklin | DURC | 78 | 74 | 64 | 71 | 63 | 63 | 413 | 287 |
14 | Dave Murray | DFST | 66 | 54 | 72 | 62 | 69 | 67 | 390 | 254 |
15 | Ben Lawlor | DURC | 0 | 0 | 0 | 0 | 0 | 0 | DNS | |
15 | Mark Dennehy | WTSC | 0 | 0 | 0 | 0 | 0 | 0 | DNS |
Results for Womens Air Rifle
Rank | Shooter | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Susan Cunningham | WTSC | 97 | 98 | 92 | 94 | 381 |
2 | Elizabeth O Hagan | WTSC | 93 | 95 | 97 | 95 | 380 |
3 | Laura Cunningham | WTSC | 92 | 93 | 91 | 94 | 370 |
4 | Tara Heaney | WTSC | 92 | 96 | 90 | 91 | 369 |
5 | Eleanor Mollett | DURC | 93 | 91 | 94 | 91 | 369 |
6 | Catriona Lawlor | DURC | 90 | 93 | 86 | 93 | 362 |
7 | Emma Lyons | UCDRC | 90 | 84 | 93 | 93 | 360 |
8 | Laura Kidd | DURC | 89 | 84 | 83 | 92 | 348 |
9 | Kate Wilhelm | DURC | 90 | 86 | 85 | 81 | 342 |
10 | Lauren Deedy | DURC | 90 | 81 | 82 | 81 | 334 |
11 | Caitriona Murphy | DURC | 75 | 89 | 86 | 82 | 332 |
12 | Trisha Sheridan | DURC | 78 | 86 | 79 | 87 | 330 |
Results for Mens Air Rifle Final
Rank | Shooter | Club | Qual. | Finals | Total |
---|---|---|---|---|---|
1 | Sean Baldwin | DFST | 558 | 94 | 652 |
2 | Shane Flynn | WTSC | 548 | 94.4 | 642.4 |
3 | Jim O'Hagan | WTSC | 546 | 92.1 | 638.1 |
4 | Lorcan O'Carroll | DURC | 542 | 87.1 | 629.1 |
5 | John Lancaster | UCDRC | 534 | 88.2 | 622.2 |
6 | Colm Brereton | WTSC | 536 | 85.9 | 621.9 |
7 | Lorcan Byrne | DURC | 520 | 93.1 | 613.1 |
8 | Jonathan Redmond | UCDRC | 524 | 87.4 | 611.4 |
Results for Womens Air Rifle Final
Rank | Shooter | Club | Qual. | Finals | Total |
---|---|---|---|---|---|
1 | Susan Cunningham | WTSC | 381 | 97.4 | 478.4 |
2 | Elizabeth O Hagan | WTSC | 380 | 90 | 470 |
3 | Tara Heaney | WTSC | 369 | 97.2 | 466.2 |
4 | Laura Cunningham | WTSC | 370 | 94.6 | 464.6 |
5 | Catriona Lawlor | DURC | 362 | 88.3 | 450.3 |
6 | Laura Kidd | DURC | 348 | 94.6 | 442.6 |
7 | Caitriona Murphy | DURC | 332 | 78.7 | 410.7 |
8 | Emma Lyons | UCDRC | 360 | DNS | 360 |
Class Results for Air Rifle
Rank | Shooter | Club | Class | Class score |
---|---|---|---|---|
A1 | Susan Cunningham | WTSC | A 40 | 381 |
A2 | Elizabeth O Hagan | WTSC | A 40 | 380 |
A3 | Sean Baldwin | DFST | A 60 | 370 |
B1 | Laura Cunningham | WTSC | B 40 | 370 |
B2 | Tara Heaney | WTSC | B 40 | 369 |
B3 | Eleanor Mollett | DURC | B 40 | 369 |
Shane Flynn | WTSC | A 60 | 362 | |
Catriona Lawlor | DURC | B 40 | 362 | |
Emma Lyons | UCDRC | A 40 | 360 | |
Lorcan O'Carroll | DURC | B 60 | 359 | |
Jim O'Hagan | WTSC | A 60 | 358 | |
Colm Brereton | WTSC | B 60 | 358 | |
John Lancaster | UCDRC | B 60 | 355 | |
D1 | Kunjan Patel | UCDRC | D 60 | 355 |
C1 | Lorcan Byrne | DURC | C 60 | 350 |
C2 | Laura Kidd | DURC | C 40 | 348 |
C3 | Jonathan Redmond | UCDRC | C 60 | 347 |
Mark Casey | WTSC | C 60 | 344 | |
D2 | Kate Wilhelm | DURC | D 40 | 342 |
Friedrich Westerholt | UCDRC | C 60 | 335 | |
Paul Linehan | DURC | C 60 | 334 | |
Lauren Deedy | DURC | C 40 | 334 | |
Caitriona Murphy | DURC | C 40 | 332 | |
Trisha Sheridan | DURC | C 40 | 330 | |
D3 | David Franklin | DURC | D 60 | 287 |
Dave Murray | DFST | D 60 | 254 |