Competition held on 28/2/2010 AR60
60 Shot | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total | Inner 10's |
1 | Ray Kane | DFST | 92 | 97 | 95 | 97 | 97 | 95 | 573 | (23*) |
2 | Colm Brereton | WTSC | 92 | 95 | 89 | 91 | 93 | 90 | 550 | (15*) |
3 | John Lancaster | UCDRC | 86 | 86 | 93 | 91 | 91 | 87 | 534 | (0*) |
4 | Lorcan Byrne | DURC | 87 | 87 | 89 | 92 | 93 | 85 | 533 | (15*) |
5 | Camille Bor | UCDRC | 85 | 87 | 92 | 89 | 90 | 89 | 532 | (10*) |
6 | Ng Yan Shun | UCDRC | 88 | 89 | 87 | 90 | 87 | 90 | 531 | (11*) |
7 | Tian Carey | UCDRC | 84 | 90 | 90 | 86 | 91 | 82 | 523 | (7*) |
8 | Heather McLoughlin | DURC | 75 | 90 | 86 | 91 | 87 | 80 | 509 | (12*) |
9 | Hannagh Cagney | DURC | 88 | 85 | 86 | 83 | 86 | 79 | 507 | (8*) |
10 | Joe Thompson | UCDRC | 89 | 88 | 82 | 90 | 76 | 78 | 503 | (0*) |
11 | Friedrich Westerholt | UCDRC | 86 | 85 | 80 | 83 | 86 | 79 | 499 | (7*) |
12 | Nurul Nabila | UCDRC | 83 | 88 | 77 | 76 | 80 | 79 | 483 | (6*) |
13 | Issac Tea | UCDRC | 90 | 81 | 82 | 74 | 77 | 77 | 481 | (7*) |
14 | Patrick Bradley | WTSC | 75 | 86 | 81 | 78 | 79 | 80 | 479 | (3*) |
15 | David Franklin | DURC | 79 | 86 | 73 | 79 | 86 | 75 | 478 | (7*) |
16 | Michael Culinan | DURC | 78 | 76 | 80 | 81 | 78 | 79 | 472 | (3*) |
17 | Cillian O'Sullivan | UCDRC | 80 | 87 | 76 | 76 | 72 | 72 | 463 | (2*) |
18 | Mark Guidea | WTSC | 75 | 86 | 78 | 77 | 79 | 66 | 461 | (4*) |
19 | Aoife O'Reilly | DURC | 74 | 82 | 78 | 75 | 78 | 73 | 460 | (6*) |
20 | Michael Fenton | UCDRC | 77 | 72 | 83 | 74 | 75 | 75 | 456 | (1*) |
21 | Abey Campbell | UCDRC | 78 | 72 | 72 | 72 | 71 | 71 | 436 | (4*) |
AR40
40 Shot | Name | Club | S1 | S2 | S3 | S4 | Total | Inner 10's |
1 | Ray Kane | DFST | 92 | 97 | 95 | 97 | 381 | (15*) |
2 | Colm Brereton | WTSC | 92 | 95 | 89 | 91 | 367 | (8*) |
3 | John Lancaster | UCDRC | 86 | 86 | 93 | 91 | 356 | (0*) |
4 | Lorcan Byrne | DURC | 87 | 87 | 89 | 92 | 355 | (9*) |
5 | Ng Yan Shun | UCDRC | 88 | 89 | 87 | 90 | 354 | (8*) |
6 | Camille Bor | UCDRC | 85 | 87 | 92 | 89 | 353 | (6*) |
7 | Tian Carey | UCDRC | 84 | 90 | 90 | 86 | 350 | (5*) |
8 | Joe Thompson | UCDRC | 89 | 88 | 82 | 90 | 349 | (0*) |
9 | Hannagh Cagney | DURC | 88 | 85 | 86 | 83 | 342 | (7*) |
10 | Heather McLoughlin | DURC | 75 | 90 | 86 | 91 | 342 | (6*) |
11 | Friedrich Westerholt | UCDRC | 86 | 85 | 80 | 83 | 334 | (6*) |
12 | Issac Tea | UCDRC | 90 | 81 | 82 | 74 | 327 | (6*) |
13 | Nurul Nabila | UCDRC | 83 | 88 | 77 | 76 | 324 | (5*) |
14 | Patrick Bradley | WTSC | 75 | 86 | 81 | 78 | 320 | (3*) |
15 | Cillian O'Sullivan | UCDRC | 80 | 87 | 76 | 76 | 319 | (2*) |
16 | David Franklin | DURC | 79 | 86 | 73 | 79 | 317 | (4*) |
17 | Mark Guidea | WTSC | 75 | 86 | 78 | 77 | 316 | (4*) |
18 | Michael Culinan | DURC | 78 | 76 | 80 | 81 | 315 | (1*) |
19 | Aoife O'Reilly | DURC | 74 | 82 | 78 | 75 | 309 | (4*) |
20 | Michael Fenton | UCDRC | 77 | 72 | 83 | 74 | 306 | (1*) |
21 | Abey Campbell | UCDRC | 78 | 72 | 72 | 72 | 294 | (3*) |
Pistol
Pistol | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | Total | Inner 10's |
1 | Paul Flanagan | RRPC | 83 | 89 | 90 | 92 | 92 | 90 | 536 | (8*) |
2 | John O'Brien | RRPC | 85 | 83 | 90 | 84 | 87 | 90 | 519 | (5*) |
3 | Caroline O'Brien | RRPC | 87 | 87 | 86 | 84 | 87 | 87 | 518 | (2*) |
4 | Kate Coleman | UCDRC | 83 | 83 | 81 | 84 | 87 | 82 | 500 | (4*) |
5 | John Kinsella | CIPC | 78 | 79 | 87 | 85 | 88 | 81 | 498 | (3*) |