There was a decent turnout, with fifteen shooters despite the NSRA ISSF meeting in Bisley taking place that day and the ISSF World Cup in Milan starting the next day. The army team was first up and set the standard for the rest of the day, with Joe O'Donahue putting in a 582 and Ray Kane a 578. Of all the other shooters, only Sandy Wilson was able to catch them, with a 578, but Sandy lost second place to Ray Kane on countback.
Unfortunately, while there were a number of the more experienced shooters present, only a handful of our junior and novice shooters showed up, mostly due to exam pressure in the colleges, an unfortunate and uncontrollable problem for most novice smallbore shooters in DURC.
Many thanks to those who took part, our congratulations to the winners, and our appreciation to those who helped in both DURC and DRC, especially Declan Kelly for arriving so early to open up the DRC range, and PJ Harding for staying on to close up.
Shooter | Ten-shot series | Total | Class | Class Total | Placing | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Joe O'Donahoe | 99 | 96 | 99 | 98 | 93 | 97 | 582 | A | 393 | 1 |
Ray Kane | 96 | 95 | 96 | 97 | 97 | 97 | 578 | A | 387 | 2 |
Sandy Wilson | 98 | 98 | 96 | 94 | 97 | 95 | 578 | A | 389 | 3 |
John Keeney | 95 | 97 | 95 | 97 | 94 | 97 | 575 | A | 386 | |
Tony Cogan | 96 | 96 | 98 | 95 | 94 | 93 | 572 | A | 385 | |
Declan Kelly | 97 | 95 | 96 | 95 | 95 | 93 | 571 | A | 383 | |
PJ Harding | 95 | 97 | 90 | 94 | 92 | 93 | 561 | A | 379 | |
John Carrol | 95 | 92 | 94 | 93 | 93 | 93 | 560 | A | 375 | |
Ray Reilly | 94 | 92 | 92 | 92 | 97 | 92 | 559 | B | 375 | B1 |
Leslie Fagan | 90 | 94 | 98 | 93 | 92 | 91 | 558 | A | 377 | |
Nick West | 92 | 88* | 94 | 93 | 95 | 93 | 555 | B | 375 | B2 |
Mark Dennehy | 89 | 92 | 90 | 92 | 94 | 90 | 547 | B | 368 | |
Mike Madigan | 92 | 87 | 86 | 93 | 90 | 94 | 542 | C | 369 | C1 |
Peter Daynes | 74 | 79 | 84 | 89 | 86 | 85 | 497 | D | 344 | D1 |
Emma Lyons | 56* | 70 | 82 | 85 | 81 | 86 | 460 | B | 334 | |
* denotes +2pp |